Halliburton is famous as a military contractor tied to former CEO, Dick Cheney. Many folks may not know that they also have their own Political Action Committee.
The FEC Disclosure Report Search Results provide interesting information on who Halliburton Company PAC wants in the House and Senate.
HALLIBURTON COMPANY PAC's Friends
Candidate | Party | State | Office | Net Contributions 2005-2006* |
---|---|---|---|---|
George Allen | Rep. | VA | Senate | $2000* |
Joe L. Barton | Rep. | TX | House | $3000 |
Brian P. Bilbray | Rep. | CA | House | $1000 |
Earl Blumenauer | Dem. | OR | House | $0* |
Roy Blunt | Rep. | MO | House | $1000 |
Denise Bode | Rep. | OK | House | $2000 |
John A. Boehner | Rep. | OH | House | $1000 |
Charles W. Boustany, Jr. | Rep. | LA | House | $1000 |
Conrad Burns | Rep. | MT | Senate | $2000 |
Ken Calvert | Rep. | CA | House | $2500 |
Lincoln D. Chafee | Rep. | RI | Senate | $1000 |
Tom Cole | Rep. | OK | House | $2000 |
Michael K. Conaway | Rep. | TX | House | $2000 |
Barbara L. Cubin | Rep. | WY | House | $1000 |
Henry R. Cuellar | Dem. | TX | House | $2000 |
John Culberson | Rep. | TX | House | $4500 |
Geoffrey C. Davis | Rep. | KY | House | $1000 |
Thomas M. Davis III | Rep. | VA | House | $3000 |
Richard Michael DeWine | Rep. | OH | Senate | $2000 |
John Eric Ensign | Rep. | NV | Senate | $2000 |
Raymond E. “Gene” Green | Dem. | TX | House | $2000 |
Charles T. Hagel | Rep. | NE | Senate | $1500 |
Samuel Robert Johnson | Rep. | TX | House | $2000 |
John Heddens Kingston | Rep. | GA | House | $1000 |
Jon L. Kyl | Rep. | AZ | Senate | $1000 |
Trent Lott | Rep. | MI | Senate | $2000 |
James Otis McCrery III | Rep. | LA | House | $2000 |
Charlie Melancon Jr. | Dem. | LA | House | $1000 |
E. Benjamin Nelson | Dem. | NE | Senate | $1000 |
Solomon P. Ortiz | Dem. | TX | House | $1000 |
Ted Poe | Rep. | TX | House | $1000 |
Richard Pombo | Rep. | CA | House | $4000 |
Silvestre Reyes | Dem. | TX | House | $0* |
Richard J. Santorum | Rep. | PA | Senate | $2500 |
Olympia J. Snowe | Rep. | ME | Senate | $1000 |
John Sullivan | Rep. | OK | House | $2000 |
James Matthew Talent | Rep. | OK | House | $2000 |
Craig Thomas | Rep. | WY | Senate | $2000 |
William Thomas | Rep. | CA | House | $2000 |
David Vitter | Rep. | LA | Senate | $2500 |
John William Warner | Rep. | VA | Senate | $1000 |
Roger F. Wicker | Rep. | MI | House | $1000 |
Heather A. Wilson | Rep. | NM | House | $1000 |
*When negative contributions were listed, the money was subtracted out to get net contributions for the time period in question.
As you can see, Halliburton Company PAC has a particular fondness for Republicans and Texas Democrats.
During the same time period, the National Republican Congressional Committee received $6500 from Halliburton Co PAC. The National Republican Senatorial Committee received $2500.
Don't you think it's a problem when a corporation uses its donations and political influence to get the Bush regime to defraud our country in order to bring us into war?